<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Variedades e Bookmarks &#187; design</title>
	<atom:link href="http://variedades.salteadoresdaarca.com/tag/design/feed" rel="self" type="application/rss+xml" />
	<link>http://variedades.salteadoresdaarca.com</link>
	<description>Bookmarks Pessoais e pensamentos - Exmachina</description>
	<lastBuildDate>Mon, 06 Feb 2012 04:35:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sem Limites (2011) Trailer Nacional Legendado.</title>
		<link>http://variedades.salteadoresdaarca.com/2011/03/sem-limites-2011-trailer-nacional-legendado.html</link>
		<comments>http://variedades.salteadoresdaarca.com/2011/03/sem-limites-2011-trailer-nacional-legendado.html#comments</comments>
		<pubDate>Tue, 01 Mar 2011 20:37:47 +0000</pubDate>
		<dc:creator>veirlvers</dc:creator>
				<category><![CDATA[Trailers]]></category>
		<category><![CDATA[actor]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[contrata-para]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Director]]></category>
		<category><![CDATA[Eddie]]></category>
		<category><![CDATA[Limites]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[romantic fantasy]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[videoclip]]></category>

		<guid isPermaLink="false">http://variedades.salteadoresdaarca.com/2011/03/sem-limites-2011-trailer-nacional-legendado.html</guid>
		<description><![CDATA[Há anos o escritor Eddie Morra (Bradley Cooper) esta sofrendo um bloqueio criativo. Quando um velho amigo lhe apresenta um remédio revolucionário sua vida muda instantaneamente. Com o remédio Eddie passa a usar 100% do seu cérebro. ]]></description>
		<wfw:commentRss>http://variedades.salteadoresdaarca.com/2011/03/sem-limites-2011-trailer-nacional-legendado.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coletânea de imagens de humor</title>
		<link>http://variedades.salteadoresdaarca.com/2010/05/coletanea-de-imagens-de-humor.html</link>
		<comments>http://variedades.salteadoresdaarca.com/2010/05/coletanea-de-imagens-de-humor.html#comments</comments>
		<pubDate>Sun, 16 May 2010 02:13:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Charge]]></category>
		<category><![CDATA[deo-com]]></category>
		<category><![CDATA[desenho]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[imagens-engra]]></category>

		<guid isPermaLink="false">http://variedades.salteadoresdaarca.com/2010/05/coletanea-de-imagens-de-humor.html</guid>
		<description><![CDATA[Vídeo com coletânea de imagens engraçadas entre elas paródias de cartazes de filmes famosos.]]></description>
		<wfw:commentRss>http://variedades.salteadoresdaarca.com/2010/05/coletanea-de-imagens-de-humor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better User Experience With Storytelling, Part 2</title>
		<link>http://variedades.salteadoresdaarca.com/2010/02/better-user-experience-with-storytelling-part-2.html</link>
		<comments>http://variedades.salteadoresdaarca.com/2010/02/better-user-experience-with-storytelling-part-2.html#comments</comments>
		<pubDate>Fri, 12 Feb 2010 02:16:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[706]]></category>
		<category><![CDATA[707]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[catalyst]]></category>
		<category><![CDATA[Christian]]></category>
		<category><![CDATA[Christian SaylorChristian]]></category>
		<category><![CDATA[Cindy]]></category>
		<category><![CDATA[Cindy ChastainCindy]]></category>
		<category><![CDATA[contexts]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[creative professionals]]></category>
		<category><![CDATA[Curt]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[emotional connection]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[excerpts]]></category>
		<category><![CDATA[execs]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[human face]]></category>
		<category><![CDATA[image credit]]></category>
		<category><![CDATA[interactive experiences]]></category>
		<category><![CDATA[leading the way]]></category>
		<category><![CDATA[myths]]></category>
		<category><![CDATA[Narrative]]></category>
		<category><![CDATA[Nathan Shedroff]]></category>
		<category><![CDATA[offtopic]]></category>
		<category><![CDATA[oxygen media]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[product managers]]></category>
		<category><![CDATA[Question]]></category>
		<category><![CDATA[Richard Schechner]]></category>
		<category><![CDATA[sense]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[Story]]></category>
		<category><![CDATA[story patterns]]></category>
		<category><![CDATA[storyteller]]></category>
		<category><![CDATA[storytellers]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[storytelling series]]></category>
		<category><![CDATA[strategists]]></category>
		<category><![CDATA[understanding]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://variedades.salteadoresdaarca.com/2010/02/better-user-experience-with-storytelling-part-2.html</guid>
		<description><![CDATA[&#160;&#160; In the first part of this Better User Experience With Storytelling series, we explored some of the basic structures and story patterns found in myths and religions. We saw how these patterns continued into modern stories such as The Matrix and Star Wars. We also explored some of the basics of bringing storytelling into [...]]]></description>
		<wfw:commentRss>http://variedades.salteadoresdaarca.com/2010/02/better-user-experience-with-storytelling-part-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applying Mathematics To Web Design</title>
		<link>http://variedades.salteadoresdaarca.com/2010/02/applying-mathematics-to-web-design.html</link>
		<comments>http://variedades.salteadoresdaarca.com/2010/02/applying-mathematics-to-web-design.html#comments</comments>
		<pubDate>Fri, 12 Feb 2010 02:15:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[706]]></category>
		<category><![CDATA[707]]></category>
		<category><![CDATA[ancient philosophers aristotle]]></category>
		<category><![CDATA[architectural design]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[beautiful nature]]></category>
		<category><![CDATA[beautiful things]]></category>
		<category><![CDATA[BLOG]]></category>
		<category><![CDATA[column]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[creative designs]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design algorithm]]></category>
		<category><![CDATA[distinct themes]]></category>
		<category><![CDATA[divine proportion]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[finished designs]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[Golden]]></category>
		<category><![CDATA[golden ratio]]></category>
		<category><![CDATA[illustrative purposes]]></category>
		<category><![CDATA[Kundli]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[mathematical principles]]></category>
		<category><![CDATA[mathematical properties]]></category>
		<category><![CDATA[mathematical sciences]]></category>
		<category><![CDATA[minimalist designs]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[psds]]></category>
		<category><![CDATA[Ratio]]></category>
		<category><![CDATA[seashell]]></category>
		<category><![CDATA[sequence]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[spiral]]></category>
		<category><![CDATA[square]]></category>
		<category><![CDATA[things in nature]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web designs]]></category>
		<category><![CDATA[width]]></category>

		<guid isPermaLink="false">http://variedades.salteadoresdaarca.com/2010/02/applying-mathematics-to-web-design.html</guid>
		<description><![CDATA[&#160;&#160; “Mathematics is beautiful.” This may sound absurd to people who wince at numbers and equations. But some of the most beautiful things in nature and our universe exhibit mathematical properties, from the smallest seashell to the biggest whirlpool galaxies. In fact, one of the greatest ancient philosophers, Aristotle, said: “The mathematical sciences particularly exhibit [...]]]></description>
		<wfw:commentRss>http://variedades.salteadoresdaarca.com/2010/02/applying-mathematics-to-web-design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Theory for Designer, Part 3: Creating Your Own Color Palettes</title>
		<link>http://variedades.salteadoresdaarca.com/2010/02/color-theory-for-designer-part-3-creating-your-own-color-palettes.html</link>
		<comments>http://variedades.salteadoresdaarca.com/2010/02/color-theory-for-designer-part-3-creating-your-own-color-palettes.html#comments</comments>
		<pubDate>Fri, 12 Feb 2010 02:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[706]]></category>
		<category><![CDATA[707]]></category>
		<category><![CDATA[accent]]></category>
		<category><![CDATA[apparel]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[BLOG]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[chroma]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[color palettes]]></category>
		<category><![CDATA[color scheme]]></category>
		<category><![CDATA[color schemes]]></category>
		<category><![CDATA[color terminology]]></category>
		<category><![CDATA[color theory]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[Custom]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Gray]]></category>
		<category><![CDATA[hue]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[nitty]]></category>
		<category><![CDATA[offtopic]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[saturation]]></category>
		<category><![CDATA[scheme]]></category>
		<category><![CDATA[scratch]]></category>
		<category><![CDATA[sense]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[tone]]></category>
		<category><![CDATA[useful tools]]></category>
		<category><![CDATA[wheel]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://variedades.salteadoresdaarca.com/2010/02/color-theory-for-designer-part-3-creating-your-own-color-palettes.html</guid>
		<description><![CDATA[&#160;&#160; In the previous two parts of this series on color theory, we talked mostly about the meanings behind colors and color terminology. While this information is important, I&#8217;m sure a lot of people were wondering when we were going to get into the nitty-gritty of actually creating some color schemes. Well, that&#8217;s where Part [...]]]></description>
		<wfw:commentRss>http://variedades.salteadoresdaarca.com/2010/02/color-theory-for-designer-part-3-creating-your-own-color-palettes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SimpleFolio: A Free Clean Portfolio WordPress Theme</title>
		<link>http://variedades.salteadoresdaarca.com/2010/02/simplefolio-a-free-clean-portfolio-wordpress-theme.html</link>
		<comments>http://variedades.salteadoresdaarca.com/2010/02/simplefolio-a-free-clean-portfolio-wordpress-theme.html#comments</comments>
		<pubDate>Fri, 12 Feb 2010 02:13:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[706]]></category>
		<category><![CDATA[707]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[BLOG]]></category>
		<category><![CDATA[compatibility]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design themes]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[fancy design]]></category>
		<category><![CDATA[friedman]]></category>
		<category><![CDATA[front page]]></category>
		<category><![CDATA[good intentions]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[mdash]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[Omar]]></category>
		<category><![CDATA[Omar E. Corrales]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[page templates]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[safari]]></category>
		<category><![CDATA[setup theme]]></category>
		<category><![CDATA[SimpleFolio]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Smashing]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[widget]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[zip package]]></category>

		<guid isPermaLink="false">http://variedades.salteadoresdaarca.com/2010/02/simplefolio-a-free-clean-portfolio-wordpress-theme.html</guid>
		<description><![CDATA[&#160;&#160; Today we are glad to release a beautiful, simple and clean portfolio WordPress theme &#8212; SimpleFolio, designed by Omar E. Corrales and released for Smashing Magazine and its readers. SimpleFolio is a portfolio theme that includes a blog and a very extensive option page that allows you to exclude all your portfolio items from [...]]]></description>
		<wfw:commentRss>http://variedades.salteadoresdaarca.com/2010/02/simplefolio-a-free-clean-portfolio-wordpress-theme.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

